- In English
Combined logistics services from all over the world
Спецификации: вагоны
Internal measurements of wagon body | ||||||||
Type of wagon | No. of axles | Length, m | Width, m | Height of sides. Side, m | Height of sides. End, m | Area of loadingspace, m2 | ||
---|---|---|---|---|---|---|---|---|
Steel sided | 4 | 13,300 | 2,770 | 0,350 | 0,500 | 36,8 | ||
Steel sided | 4 | 13,300 | 2,770 | 0,350 | 0,400 | 36,8 |
Type of wagon | Payload, t | Tare weight, t | Length inc. buffers, m | Axle weight, t | ||
---|---|---|---|---|---|---|
Steel sided | 66,0 | 21,0 | 14,620 | 21,75 | ||
Steel sided | 70,0 | 20,9 | 14,620 | 22,73 |
Internal measurements of wagon body* | ||||||||
Type of wagon and extras | No.of axles | Length | Width | Height | Capacity | Area of loading space | ||
---|---|---|---|---|---|---|---|---|
m | m | m | m3 | m2 | ||||
Steel bodied with: | ||||||||
Self sealing doors | 4 | 13,70 | 2,650 | 2,791 | 120,0 | 38,0 | ||
Widened loading door | 4 | 13,74 | 2,650 | 2,791 | 120,0 | 38,0 | ||
Wooden bodied: | ||||||||
With steel structure | 4 | 13,70 | 2,650 | 2,791 | 120,0 | 38,0 | ||
Without hand brake | 4 | 13,33 | 2,650 | 2,402 | 106,0 | 36,9 | ||
With hand brake | 4 | 13,33 | 2,650 | 2,402 | 106,0 | 36,9 | ||
* Loading space area may vary due to the supporting framework of the body. |
Freight wagon | Loading door | ||||||||
Type of wagon and extras | Max. payload | Tare weight | Length inc.buffers | Axle weight | Width | Height | |||
---|---|---|---|---|---|---|---|---|---|
Steel bodied with: | |||||||||
Self sealing doors | 68,0 | 22,0 | 14,73 | 22,5 | 2,000 | 2,300 | |||
Widened loading door | 68,0 | 24,0 | 14,73 | 23,0 | 3,794 | 2,343 | |||
Wooden bodied: | |||||||||
With steel structure | 68,0 | 22,0 | 14,73 | 22,5 | 2,000 | 2,300 | |||
Without hand brake | 64,0 | 22,7 | 14,73 | 21,7 | 1,830 | 2,130 | |||
With hand brake | 64,0 | 24,2 | 15,35 | 22,0 | 1,830 | 2,130 | |||
Pallet space: 34 European pallets (800x1200mm) 26 Finnish pallets (1000x1200mm) |
Freight wagon | ||||||||
Type of wagon | No.of axles | Number of containers | Capacity, t | Tare weight, t | Length incl. buffers, m | Axle weight, t | ||
---|---|---|---|---|---|---|---|---|
Container wagon with spigots | 4 | 3x20' or 1x40'+1x20' | 60,0 | 22,0 | 19,620 | 21,5 | ||
Container wagon with spigots | 4 | 2x20' or 1x40' | 62,0 | 21,0 | 14,620 | 20,75 |
Internal measurements of wagon body * | ||||||||
Type of wagon | No. of axels | Length | Width | Height | Capacity | Area of loading space | ||
m | m | m | m3 | m2 | ||||
Freight wagon | ||||||||
Steel body | 4 | 12,076 | 2,750 | 2,060 | 73,0 | 35,0 | ||
Steel body with hand brake | 4 | 11,988 | 2,750 | 2,060 | 70,2 | 34,1 | ||
Steel body | 4 | 11,988 | 2,750 | 1,900 | 58,5 | 34,7 | ||
Steel body with fixed ends | 4 | 12,700 | 2,750 | 2,060 | 76 | 35 | ||
Steel body without bottom hatch | 4 | 12,088 | 2,750 | 2,060 | 73,0 | 34,1 |
Freight wagon | Hatch discharging | ||||||||
Type of wagon and extras | Max. payload | Tare weight | Loading height | Length inc. buffers | Axle weight ** | No. | Measurements | ||
t | t | m | m | t | m | ||||
Steel body | 69,0 | 22,0 | 1,400 | 13,920 | 22,7 | 14 | 1,327x1,540 | ||
Steel body with hand brake | 69,0 | 23,2 | 1,400 | 14,410 | 23,05 | 14 | 1,327x1,540 | ||
Steel body | 64,0 | 22,4 | 1,400 | 13,920 | 21,6 | 14 | 1,327x1,540 | ||
Steel body with fixed ends | 69 | 22,5 | 1,400 | 13,920 | 22,9 | 14 | 1,327x1,540 | ||
Steel body without bottom hatch | 69,0 | 21,1 | 1,400 | 13,920 | 2,5 | - | - |